<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE-Decoded &#187; Crystal Reports</title>
	<atom:link href="http://www.re-decoded.com/tag/crystal-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-decoded.com</link>
	<description>A technical look at the Raiser&#039;s Edge API from Blackbaud</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RE8, Blackbaud Enterprise CRM and the case for Crystal</title>
		<link>http://www.re-decoded.com/2010/05/re8-blackbaud-enterprise-crm-and-the-case-for-crystal/</link>
		<comments>http://www.re-decoded.com/2010/05/re8-blackbaud-enterprise-crm-and-the-case-for-crystal/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:02:01 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[BBEC]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[RE8]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=335</guid>
		<description><![CDATA[There has been much discussion on various forums and between different organisation about the rumour that Crystal Reports is not going to be supported on the Infinity platform. While I don&#8217;t have any inside information from Blackbaud about this I can dispel a couple of myths. Currently in Raiser&#8217;s Edge 7, Crystal Reports is used [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2010/05/re8-blackbaud-enterprise-crm-and-the-case-for-crystal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crystal Reports in need of padding</title>
		<link>http://www.re-decoded.com/2010/03/crystal-reports-in-need-of-padding/</link>
		<comments>http://www.re-decoded.com/2010/03/crystal-reports-in-need-of-padding/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:09:33 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Crystal Reports]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=322</guid>
		<description><![CDATA[I don&#8217;t write that many Crystal Reports but when I do it is a refreshing change. They integrate nicely with Raiser&#8217;s Edge and as I showed with my previous post you can write code that will open up a Crystal Report and run it without having to run an export first. You can use any [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2010/03/crystal-reports-in-need-of-padding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening a Crystal Report from code (revisited)</title>
		<link>http://www.re-decoded.com/2010/02/opening-a-crystal-report-from-code-revisited/</link>
		<comments>http://www.re-decoded.com/2010/02/opening-a-crystal-report-from-code-revisited/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:16:31 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=316</guid>
		<description><![CDATA[In an earlier post I looked at the way in which it is possible to open up a Crystal Report from VB or VBA code in The Raiser&#8217;s Edge. That was with version 8.5 of Crystal Reports. I tried to do the same thing recently with a report created in Crystal Reports 11 and the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2010/02/opening-a-crystal-report-from-code-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

