<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE-Decoded &#187; Audit Trail</title>
	<atom:link href="http://www.re-decoded.com/tag/audit-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-decoded.com</link>
	<description>A technical look at the Raiser&#039;s Edge API from Blackbaud</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Audit Trail on the Infinity platform versus The Raiser&#8217;s Edge 7</title>
		<link>http://www.re-decoded.com/2011/05/audit-trail-on-the-infinity-platform-versus-the-raisers-edge-7/</link>
		<comments>http://www.re-decoded.com/2011/05/audit-trail-on-the-infinity-platform-versus-the-raisers-edge-7/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:41:16 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Altru]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=470</guid>
		<description><![CDATA[I was prompted to write this after seeing a tweet highlighting Altru&#8217;s history function. The tweet pointed to the Blackbaud Know How article about how you can see who changed what and when on a record. For those of you unfamiliar with Altru, it is one of the more recent applications released on the Infinity [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/05/audit-trail-on-the-infinity-platform-versus-the-raisers-edge-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zeidman Development and Audit Trail Free in the news</title>
		<link>http://www.re-decoded.com/2010/12/zeidman-development-and-audit-trail-free-in-the-news/</link>
		<comments>http://www.re-decoded.com/2010/12/zeidman-development-and-audit-trail-free-in-the-news/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:22:52 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Zeidman Development]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=428</guid>
		<description><![CDATA[UK Fundraising are reporting the release of  Zeidman Development&#8217;s latest release &#8211; Audit Trail Free. Nice to see the company in the NP Tech media (even if it was a press release &#8211; but still!) Tweet This PostNo related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2010/12/zeidman-development-and-audit-trail-free-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Trail for The Raiser&#8217;s Edge &#8211; A new customisation (free too)</title>
		<link>http://www.re-decoded.com/2010/12/audit-trail-for-the-raisers-edge-a-new-customisation-free-too/</link>
		<comments>http://www.re-decoded.com/2010/12/audit-trail-for-the-raisers-edge-a-new-customisation-free-too/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:56:35 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=422</guid>
		<description><![CDATA[Zeidman Development are pleased to announce the release (well re-release) of our Audit Trail customisation. The Audit Trail tracks changes made to records on The Raiser&#8217;s Edge. The three versions come in varying degrees of complexity. Audit Trail Free &#8211; tracks constituent deletions and reports them to a log file Audit Trail Basic &#8211; tracks [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2010/12/audit-trail-for-the-raisers-edge-a-new-customisation-free-too/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Plug-ins of 2008</title>
		<link>http://www.re-decoded.com/2008/12/top-plug-ins-of-2008/</link>
		<comments>http://www.re-decoded.com/2008/12/top-plug-ins-of-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:45:05 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=155</guid>
		<description><![CDATA[A few days shy of the end of the year, I hearby present to you the top visited plugins of 2008 (unless of course there is a sudden rush on any of them before midnight in which case the list will be adjusted accordingly). This list is based on the top number of clicks through [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/12/top-plug-ins-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Visited Plugins for February</title>
		<link>http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/</link>
		<comments>http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:36:50 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/</guid>
		<description><![CDATA[Here are the top 10 visited plugins for the month of February. These are ordered by plugins whose follow through link as been visited. 1 Convio DataSync Connector RE 2 Create Preferred Address 3 Action Reminder Updater 4 Alternate Address Deleter 5 Bank Checker Solution 6 Clean Static Queries 7 AFP 8 Audit Trail 9 [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust that tax claim at your peril</title>
		<link>http://www.re-decoded.com/2008/02/adjust-that-tax-claim-at-your-peril/</link>
		<comments>http://www.re-decoded.com/2008/02/adjust-that-tax-claim-at-your-peril/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 14:46:41 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2008/02/adjust-that-tax-claim-at-your-peril/</guid>
		<description><![CDATA[This is perhaps more of a rant than anything else but after being so pleased with the way Blackbaud introduced Batch into the RE:API I now found myself stuck with another piece of Raiser&#8217;s Edge functionality that I am less than pleased with.In the UK Gift Aid is big business. In the States (and possibly elsewhere) [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/02/adjust-that-tax-claim-at-your-peril/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top Plugins in November</title>
		<link>http://www.re-decoded.com/2007/12/top-plugins-in-november/</link>
		<comments>http://www.re-decoded.com/2007/12/top-plugins-in-november/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 11:22:09 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2007/12/top-plugins-in-november/</guid>
		<description><![CDATA[Here are the most popular plugins for the month of November from the plugin directory. This is based on the click through for more information link. Audit Trail Action Reminder Updater Convio DataSync Connector RE Blackbaud NetCommunity Integration Constituent Document Linker Bank Checker Solution Create Preferred Address Alternate Address Deleter AFP Custom Reports Cannot find [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2007/12/top-plugins-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

