<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE-Decoded &#187; Action</title>
	<atom:link href="http://www.re-decoded.com/tag/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-decoded.com</link>
	<description>A technical look at the Raiser&#039;s Edge API from Blackbaud</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enter Actions in Batch with a new plug-in</title>
		<link>http://www.re-decoded.com/2010/06/enter-actions-in-batch-with-a-new-plug-in/</link>
		<comments>http://www.re-decoded.com/2010/06/enter-actions-in-batch-with-a-new-plug-in/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:30:01 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Batch]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=352</guid>
		<description><![CDATA[Zeidman Development are pleased to announce the release of our latest plug-in for The Raiser&#8217;s Edge &#8211; BatchIt:Action BatchIt:Action allows you to enter actions en masse in a batch. This is the first of a series of modules in the Batch:It range. Efficiency Entering actions one by one is slow. Importing actions in one go [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2010/06/enter-actions-in-batch-with-a-new-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIS Convert</title>
		<link>http://www.re-decoded.com/2009/05/ssis-convert/</link>
		<comments>http://www.re-decoded.com/2009/05/ssis-convert/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:12:14 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=220</guid>
		<description><![CDATA[I have been working on a project to bring in a large amount of data into The Raiser&#8217;s Edge. Everyone else on the project has been using SSIS to do this and previously I would probably have manipulated the data in Excel, Access or for the most complicated data written a small application to convert [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2009/05/ssis-convert/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Integrating Raiser&#8217;s Edge with non-Blackbaud Products</title>
		<link>http://www.re-decoded.com/2009/03/integrating-raisers-edge-with-non-blackbaud-products/</link>
		<comments>http://www.re-decoded.com/2009/03/integrating-raisers-edge-with-non-blackbaud-products/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:33:30 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[IDLookup]]></category>
		<category><![CDATA[lookup tools]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=65</guid>
		<description><![CDATA[A lot of the work that I do involves the integration of third party products with The Raiser&#8217;s Edge. It is not always right to develop a custom application to perform this integration. There are many factors including the volume of data transfer, the complexity of data, how quickly the data needs to be integrated [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2009/03/integrating-raisers-edge-with-non-blackbaud-products/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Plug-ins of 2008</title>
		<link>http://www.re-decoded.com/2008/12/top-plug-ins-of-2008/</link>
		<comments>http://www.re-decoded.com/2008/12/top-plug-ins-of-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:45:05 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=155</guid>
		<description><![CDATA[A few days shy of the end of the year, I hearby present to you the top visited plugins of 2008 (unless of course there is a sudden rush on any of them before midnight in which case the list will be adjusted accordingly). This list is based on the top number of clicks through [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/12/top-plug-ins-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackbaud broke the API</title>
		<link>http://www.re-decoded.com/2008/12/blackbaud-broke-the-api/</link>
		<comments>http://www.re-decoded.com/2008/12/blackbaud-broke-the-api/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:39:58 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Blackbaud]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=98</guid>
		<description><![CDATA[The title is somewhat dramatic and probably not relevant to many people however for me and a client that I work with it proved to be a disaster. This is not the first time that Blackbaud has changed the API and it certainly won&#8217;t be the last but this was annoying. So what am I [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/12/blackbaud-broke-the-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling on with the Batch API</title>
		<link>http://www.re-decoded.com/2008/09/battling-on-with-the-batch-api/</link>
		<comments>http://www.re-decoded.com/2008/09/battling-on-with-the-batch-api/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:17:48 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=89</guid>
		<description><![CDATA[I have on several occasions expressed my delight about the arrival of the Batch API. I am still enthusiastic but somewhat war weary having spent this passed week trying to solve problems that have appeared. Clearly the Batch API was not rigorously tested before it was released as otherwise the sort of errors I am [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/09/battling-on-with-the-batch-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Case of the Missing Tabs</title>
		<link>http://www.re-decoded.com/2008/07/the-case-of-the-missing-tabs/</link>
		<comments>http://www.re-decoded.com/2008/07/the-case-of-the-missing-tabs/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:01:51 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2008/07/the-case-of-the-missing-tabs/</guid>
		<description><![CDATA[Here is a strange problem that I encountered. I wanted to show the constituent form with constituent data. I also wanted to know if the user had saved and closed or just closed the form afterwards. If I had not been interested in knowing this information then I would have simply done the following: Public [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/07/the-case-of-the-missing-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obsolete API</title>
		<link>http://www.re-decoded.com/2008/03/the-obsolete-api/</link>
		<comments>http://www.re-decoded.com/2008/03/the-obsolete-api/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:56:53 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2008/03/the-obsolete-api/</guid>
		<description><![CDATA[Inspired by a posting on Wired (which in turn was taken from a Wiki on obsolete technologies) I wanted to give you a list of the top five obsolete areas of the RE:API. CIndividual and constituent Relations collection. This saw the promotion of individuals (and organizations, soliciters, etc) to top level objects. This was looked [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/03/the-obsolete-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflecting on the Meta world</title>
		<link>http://www.re-decoded.com/2008/03/reflecting-on-the-meta-world/</link>
		<comments>http://www.re-decoded.com/2008/03/reflecting-on-the-meta-world/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 12:00:13 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2008/03/reflecting-on-the-meta-world/</guid>
		<description><![CDATA[One aspect of the API that is really well thought out is the whole Meta data structure. Back when RE7 was written, there was no reflection built into VB6. Java had it and there was some libraries that could do it but nothing was built in. Reflection (in coding terminology) is the ability to be [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/03/reflecting-on-the-meta-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Visited Plugins for February</title>
		<link>http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/</link>
		<comments>http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:36:50 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/</guid>
		<description><![CDATA[Here are the top 10 visited plugins for the month of February. These are ordered by plugins whose follow through link as been visited. 1 Convio DataSync Connector RE 2 Create Preferred Address 3 Action Reminder Updater 4 Alternate Address Deleter 5 Bank Checker Solution 6 Clean Static Queries 7 AFP 8 Audit Trail 9 [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2008/03/most-visited-plugins-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

