<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE-Decoded &#187; Not Code</title>
	<atom:link href="http://www.re-decoded.com/category/notcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-decoded.com</link>
	<description>A technical look at the Raiser&#039;s Edge API from Blackbaud</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zeidman Development Customization Directory Update</title>
		<link>http://www.re-decoded.com/2012/01/zeidman-development-customization-directory-update/</link>
		<comments>http://www.re-decoded.com/2012/01/zeidman-development-customization-directory-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:03:18 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Customization Directory]]></category>
		<category><![CDATA[Zeidman Development]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=560</guid>
		<description><![CDATA[Following Blackbaud&#8217;s site update (and possible before that) we noticed all the links to Blackbaud customizations in their knowledgebase broke. We are pleased to let you  know that these have now been fixed. If you spot any errors or omissions from the customization directory then please feel free to contact us and we hope to [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/12/retweet-released-for-the-raisers-edge/' rel='bookmark' title='RETweet Released for The Raiser&#8217;s Edge'>RETweet Released for The Raiser&#8217;s Edge</a> <small>We are really excited to release our latest free product...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2012/01/zeidman-development-customization-directory-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Blackbaud plug-ins and customizations visited for 2011</title>
		<link>http://www.re-decoded.com/2011/12/top-blackbaud-plug-ins-and-customizations-visited-for-2011/</link>
		<comments>http://www.re-decoded.com/2011/12/top-blackbaud-plug-ins-and-customizations-visited-for-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:09:37 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Customization Directory]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=551</guid>
		<description><![CDATA[Its been a while since I did one of these postings. Here are the top 15 customizations visited in the Zeidman.info customization directory. I realise that this is not very scientific (There is a definite bias towards those on the front page! &#8211; Maybe I should randomise the order that they appear on the directory) [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/12/top-blackbaud-plug-ins-and-customizations-visited-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETweet Released for The Raiser&#8217;s Edge</title>
		<link>http://www.re-decoded.com/2011/12/retweet-released-for-the-raisers-edge/</link>
		<comments>http://www.re-decoded.com/2011/12/retweet-released-for-the-raisers-edge/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:19:48 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[RETweet]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=544</guid>
		<description><![CDATA[We are really excited to release our latest free product RETweet. Setup a Twitter phone type, add Twitter addresses to The Raiser&#8217;s Edge and for each constituent that has one and then follow their tweets directly from their constituent record. Follow their activity, check out their followers and who they are following. From this connect [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/' rel='bookmark' title='Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge'>Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge</a> <small>It is finally here &#8211; Chimpegration. Integration between The Raiser&#8217;s...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/12/retweet-released-for-the-raisers-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Segmentation with MailChimp and Chimpegration</title>
		<link>http://www.re-decoded.com/2011/11/greater-segmentation-with-mailchimp-and-chimpegration/</link>
		<comments>http://www.re-decoded.com/2011/11/greater-segmentation-with-mailchimp-and-chimpegration/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:01:22 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Chimpegration]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=542</guid>
		<description><![CDATA[Chimpegration Professional allows users to see a constituent&#8217;s email activity.  It shows which emails they received, what they opened and which links they clicked on. Chimpegration, both free and Professional allows you to segment a list on MailChimp&#8216;s by exporting constituents into specific groups. However there is no way currently in Chimpegration to segment based [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/' rel='bookmark' title='Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge'>Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge</a> <small>It is finally here &#8211; Chimpegration. Integration between The Raiser&#8217;s...</small></li>
<li><a href='http://www.re-decoded.com/2011/11/introducing-blackbaud-plus-1/' rel='bookmark' title='Introducing Blackbaud +1?'>Introducing Blackbaud +1?</a> <small>I&#8217;m a big fan of Google and a big fan...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/11/greater-segmentation-with-mailchimp-and-chimpegration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenges of developing generic solutions for The Raiser&#8217;s Edge</title>
		<link>http://www.re-decoded.com/2011/11/the-challenges-of-developing-generic-solutions-for-the-raisers-edge/</link>
		<comments>http://www.re-decoded.com/2011/11/the-challenges-of-developing-generic-solutions-for-the-raisers-edge/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:11:01 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Chimpegration]]></category>
		<category><![CDATA[Constituent]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[NetCommunity]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>
		<category><![CDATA[Third Party Components]]></category>
		<category><![CDATA[web integration]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=539</guid>
		<description><![CDATA[We develop a number of different types of solutions that connect The Raiser&#8217;s Edge with third party applications. When this is done for one organisation the hardest challenge is getting the requirements to match the end user&#8217;s as closely as possible. However we also develop a lot for third party applications directly. Most recently we [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/' rel='bookmark' title='Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge'>Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge</a> <small>It is finally here &#8211; Chimpegration. Integration between The Raiser&#8217;s...</small></li>
<li><a href='http://www.re-decoded.com/2011/10/blackbaud-moving-towards-the-future-just-not-all-the-way-to-infinity-yet/' rel='bookmark' title='Blackbaud moving towards the future, just not all the way to Infinity (yet)'>Blackbaud moving towards the future, just not all the way to Infinity (yet)</a> <small>The past two weeks have been packed with all things...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/11/the-challenges-of-developing-generic-solutions-for-the-raisers-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Blackbaud +1?</title>
		<link>http://www.re-decoded.com/2011/11/introducing-blackbaud-plus-1/</link>
		<comments>http://www.re-decoded.com/2011/11/introducing-blackbaud-plus-1/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:40:39 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BBEC]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Chimpegration]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[RE8]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=532</guid>
		<description><![CDATA[I&#8217;m a big fan of Google and a big fan of Blackbaud. What do the two have in common? I&#8217;m not sure really. They are very different companies offering very different product ranges. However one obvious difference that is currently affecting me day to day is the fact that whereas Google are changing their interface [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/10/blackbaud-moving-towards-the-future-just-not-all-the-way-to-infinity-yet/' rel='bookmark' title='Blackbaud moving towards the future, just not all the way to Infinity (yet)'>Blackbaud moving towards the future, just not all the way to Infinity (yet)</a> <small>The past two weeks have been packed with all things...</small></li>
<li><a href='http://www.re-decoded.com/2011/04/google-calendar-integration-with-the-raisers-edge-and-blackbaud-enterprise-crm/' rel='bookmark' title='Google Calendar Integration with The Raiser&#8217;s Edge and Blackbaud Enterprise CRM'>Google Calendar Integration with The Raiser&#8217;s Edge and Blackbaud Enterprise CRM</a> <small>I mentioned in a previous post how a service I...</small></li>
<li><a href='http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/' rel='bookmark' title='Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge'>Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge</a> <small>It is finally here &#8211; Chimpegration. Integration between The Raiser&#8217;s...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/11/introducing-blackbaud-plus-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blackbaud moving towards the future, just not all the way to Infinity (yet)</title>
		<link>http://www.re-decoded.com/2011/10/blackbaud-moving-towards-the-future-just-not-all-the-way-to-infinity-yet/</link>
		<comments>http://www.re-decoded.com/2011/10/blackbaud-moving-towards-the-future-just-not-all-the-way-to-infinity-yet/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:34:53 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BBCON]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[NetCommunity]]></category>
		<category><![CDATA[RE8]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>
		<category><![CDATA[web integration]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=525</guid>
		<description><![CDATA[The past two weeks have been packed with all things Blackbaud. Last week was the Blackbaud conference in Washington DC and then this week in London. Being a big fan of all most things Blackbaud,  I had a great time, met some great people, got to meet the all new star cast at the top [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/05/audit-trail-on-the-infinity-platform-versus-the-raisers-edge-7/' rel='bookmark' title='Audit Trail on the Infinity platform versus The Raiser&#8217;s Edge 7'>Audit Trail on the Infinity platform versus The Raiser&#8217;s Edge 7</a> <small>I was prompted to write this after seeing a tweet...</small></li>
<li><a href='http://www.re-decoded.com/2011/08/i-love-blackbaud-i-dislike-blackbaud-hosting/' rel='bookmark' title='I love Blackbaud. I dislike Blackbaud hosting'>I love Blackbaud. I dislike Blackbaud hosting</a> <small>Strong words and the last thing I want to do...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/10/blackbaud-moving-towards-the-future-just-not-all-the-way-to-infinity-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimpegration &#8211; An integration between MailChimp and The Raiser&#8217;s Edge</title>
		<link>http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/</link>
		<comments>http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:05:37 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Chimpegration]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[The Raiser's Edge]]></category>
		<category><![CDATA[Third Party Components]]></category>
		<category><![CDATA[web integration]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=519</guid>
		<description><![CDATA[It is finally here &#8211; Chimpegration. Integration between The Raiser&#8217;s Edge and MailChimp. With our free customisation you can export your email addresses directly from The Raiser&#8217;s Edge into your MailChimp lists, populating your merge variables in one automated process. Raiser&#8217;s Edge users have always been used to creating Word mail merges so that they [...]
Related posts:<ol>
<li><a href='http://www.re-decoded.com/2011/04/google-calendar-integration-with-the-raisers-edge-and-blackbaud-enterprise-crm/' rel='bookmark' title='Google Calendar Integration with The Raiser&#8217;s Edge and Blackbaud Enterprise CRM'>Google Calendar Integration with The Raiser&#8217;s Edge and Blackbaud Enterprise CRM</a> <small>I mentioned in a previous post how a service I...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/09/chimpegration-an-integration-between-mailchimp-and-the-raisers-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackbaud Conferences 2011</title>
		<link>http://www.re-decoded.com/2011/09/blackbaud-conferences-2011/</link>
		<comments>http://www.re-decoded.com/2011/09/blackbaud-conferences-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:24:59 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[BBCON]]></category>
		<category><![CDATA[Blackbaud]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=515</guid>
		<description><![CDATA[It is that time of year again. This year I shall again be speaking at the Blackbaud conference in Washington DC and in London a week later.  This year my session will look at whether we really should customise our databases. The discussion will centre around The Raiser&#8217;s Edge and around Blackbaud Enterprise CRM. What [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/09/blackbaud-conferences-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website coming soon</title>
		<link>http://www.re-decoded.com/2011/07/new-website-coming-soon/</link>
		<comments>http://www.re-decoded.com/2011/07/new-website-coming-soon/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:08:26 +0000</pubDate>
		<dc:creator>David Zeidman</dc:creator>
				<category><![CDATA[Not Code]]></category>
		<category><![CDATA[Zeidman Development]]></category>

		<guid isPermaLink="false">http://www.re-decoded.com/?p=494</guid>
		<description><![CDATA[Our new website is coming soon. Over on the main Zeidman Development site there are big changes going on behind the scenes. I like the look of our existing site. It is clean and simple. However it does look a bit early 2000s so we felt it was time for a freshen up. We looked [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.re-decoded.com/2011/07/new-website-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

